Most Recent Camden Homes For Sale
| View All Camden Homes For Sale | ||
|
1505 Roberts Ave, Camden, SC 29020 | $64,000 3 beds 1 bath |
|
1039 Broad St, Camden, SC 29020 | $140,000 |
|
Eg Carina, Camden, SC 29020 | $184,990 4 beds 2.5 baths |
Real Estate Resources |
Camden Apartments
There are 58 apartments found in and near the Camden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings